See All Models Below
Description
Find how a Immersion Heater works on this link or general information about industrial heater elements.Model No. | Approx Weight | Element Sheath Material | KW | Watt Density | B | |||||
---|---|---|---|---|---|---|---|---|---|---|
208V-3Ph | 240V-3Ph Y | 480V-3Ph Y | kg | lb | Watt/cm2 | Watt/in2 | mm | inch | ||
TPN01468 | TPN01165 | TPN01469 | 5.5 | 12 | Incoloy® 800 | 7.5 | 7.8 | 50 | 305 | 12 |
TPN01470 | TPN01350 | TPN01211 | 6.4 | 14 | 9 | 8.1 | 42 | 403 | 157⁄8 | |
TPN01471 | TPN01472 | TPN01473 | 6.4 | 14 | 10 | 7.8 | 50 | 403 | 157⁄8 | |
TPN01474 | TPN01475 | TPN01476 | 6.4 | 14 | 12 | 8.2 | 53 | 403 | 157⁄8 | |
TPN01477 | TPN01478 | TPN01479 | 6.4 | 14 | Copper | 9 | 8.1 | 42 | 403 | 157⁄8 |
TPN01480 | TPN01481 | TPN01260 | 6.4 | 14 | 10 | 7.8 | 50 | 403 | 157⁄8 | |
TPN01482 | TPN01483 | TPN01299 | 6.4 | 14 | 12 | 8.2 | 53 | 403 | 157⁄8 | |
Ordering Example: TPN01476, 12 KW, 480 Vac, 3 phase flanged immersion heater. |
Order By Part Number