See All Models Below
Description
More information about how Industrial Heaters work in this link.
| Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. | Weight (Lb) | |
| Sheath A | Heated B | |||||
| 450 | 120 | 30 | 16 (41) | 9 1/2 (24) | TI-1645/120V | 0.5 |
| 540 | 120 | 30 | 18 (46) | 11 1/2 (29) | TI-1845/120V | 0.5 |
| 635 | 120 | 30 | 20 (51) | 13 1/2 (34) | TI-2045/120V | 0.5 |
| 750 | 120 | 30 | 23 (58) | 16 1/2 (42) | TI-2345/120V | 0.5 |
| 750 | 240 | 30 | 23 (58) | 16 1/2 (42) | TI-2345/240V | 0.5 |
| 825 | 120 | 30 | 25 (64) | 18 1/2 (47) | TI-2545/120V | 0.5 |
| 825 | 240 | 30 | 25 (64) | 18 1/2 (47) | TI-2545/240V | 0.5 |
| 900 | 120 | 30 | 27 (69) | 20 1/2 (52) | TI-2745/120V | 0.5 |
| 900 | 240 | 30 | 27 (69) | 20 1/2 (52) | TI-2745/240V | 0.5 |
| 1000 | 120 | 30 | 28 (71) | 21 1/2 (55) | TI-2845/120V | 1 |
| 1000 | 240 | 30 | 28 (71) | 21 1/2 (55) | TI-2845/240V | 1 |
| 1100 | 120 | 30 | 30 (76) | 23 1/2 (60) | TI-3045/120V | 1 |
| 1100 | 240 | 30 | 30 (76) | 23 1/2 (60) | TI-3045/240V | 1 |
| 1200 | 120 | 30 | 32 (81) | 25 1/2 (65) | TI-3245/120V | 1 |
| 1200 | 240 | 30 | 32 (81) | 25 1/2 (65) | TI-3245/240V | 1 |
| 1275 | 120 | 30 | 34 (86) | 27 1/2 (70) | TI-3445/120V | 1 |
| 1275 | 240 | 30 | 34 (86) | 27 1/2 (70) | TI-3445/240V | 1 |
| 1350 | 120 | 30 | 36 (91) | 29 1/2 (75) | TI-3645/120V | 1 |
| 1350 | 240 | 30 | 36 (91) | 29 1/2 (75) | TI-3645/240V | 1 |
| 1425 | 120 | 30 | 38 (97) | 31 1/2 (80) | TI-3845/120V | 1 |
| 1425 | 240 | 30 | 38 (97) | 31 1/2 (80) | TI-3845/240V | 1 |
| 1500 | 120 | 30 | 40 (102) | 33 1/2 (85) | TI-4045/120V | 1.3 |
| 1500 | 240 | 30 | 40 (102) | 33 1/2 (85) | TI-4045/240V | 1.3 |
| 1650 | 120 | 30 | 43 1/2 (110) | 37 (94) | TI-4345/120V | 1.3 |
| 1650 | 240 | 30 | 43 1/2 (110) | 37 (94) | TI-4345/240V | 1.3 |
| 1725 | 120 | 30 | 44 (112) | 37 1/2 (95) | TI-4445/120V | 1.3 |
| 1725 | 240 | 30 | 44 (112) | 37 1/2 (95) | TI-4445/240V | 1.3 |
| 1800 | 120 | 30 | 46 (117) | 39 1/2 (100) | TI-4645/120V | 1.3 |
| 1800 | 240 | 30 | 46 (117) | 39 1/2 (100) | TI-4645/240V | 1.3 |
| 1875 | 120 | 30 | 48 (122) | 41 1/2 (105) | TI-4845/120V | 1.3 |
| 1875 | 240 | 30 | 48 (122) | 41 1/2 (105) | TI-4845/240V | 1.3 |
| 1950 | 120 | 30 | 50 (127) | 43 1/2 (110) | TI-5045/120V | 1.3 |
| 1950 | 240 | 30 | 50 (127) | 43 1/2 (110) | TI-5045/240V | 1.3 |
| 1950 | 480 | 30 | 50 (127) | 43 1/2 (110) | TI-5045/480V | 1.3 |
| 2000 | 120 | 30 | 54 1/4 (138) | 47 3/8 (120) | TI-5445/120V | 1.8 |
| 2000 | 240 | 30 | 54 1/4 (138) | 47 3/8 (120) | TI-5445/240V | 1.8 |
| 2000 | 480 | 30 | 54 1/4 (138) | 47 3/8 (120) | TI-5445/480V | 1.8 |
| 2250 | 120 | 30 | 58 (147) | 51 1/2 (131) | TI-5845/120V | 1.8 |
| 2250 | 240 | 30 | 58 (147) | 51 1/2 (131) | TI-5845/240V | 1.8 |
| 2250 | 480 | 30 | 58 (147) | 51 1/2 (131) | TI-5845/480V | 1.8 |
| 2500 | 120 | 30 | 60 (152) | 53 1/2 (136) | TI-6045/120V | 1.8 |
| 2500 | 240 | 30 | 60 (152) | 53 1/2 (136) | TI-6045/240V | 1.8 |
| 2500 | 480 | 30 | 60 (152) | 53 1/2 (136) | TI-6045/480V | 1.8 |
| 2750 | 120 | 30 | 66 (168) | 59 1/2 (151) | TI-6645/120V | 1.8 |
| 2750 | 240 | 30 | 66 (168) | 59 1/2 (151) | TI-6645/240V | 1.8 |
| 2750 | 480 | 30 | 66 (168) | 59 1/2 (151) | TI-6645/480V | 1.8 |
| 3000 | 120 | 30 | 70 (168) | 63 1/2 (161) | TI-7045/120V | 1.8 |
| 3000 | 240 | 30 | 70 (168) | 63 1/2 (161) | TI-7045/240V | 1.8 |
| 3000 | 480 | 30 | 70 (168) | 63 1/2 (161) | TI-7045/480V | 1.8 |
| 3125 | 120 | 30 | 74 (188) | 67 1/2 (171) | TI-7445/120V | 1.8 |
| 3125 | 240 | 30 | 74 (188) | 67 1/2 (171) | TI-7445/240V | 1.8 |
| 3125 | 480 | 30 | 74 (188) | 67 1/2 (171) | TI-7445/480V | 1.8 |
| 3250 | 120 | 30 | 78 (198) | 71 1/2 (182) | TI-7845/120V | 2.3 |
| 3250 | 240 | 30 | 78 (198) | 71 1/2 (182) | TI-7845/240V | 2.3 |
| 3250 | 480 | 30 | 78 (198) | 71 1/2 (182) | TI-7845/480V | 2.3 |
| 3375 | 240 | 30 | 82 (208) | 75 1/2 (192) | TI-8245/240V | 2.3 |
| 3375 | 480 | 30 | 82 (208) | 75 1/2 (192) | TI-8245/480V | 2.3 |
| 3500 | 240 | 30 | 85 (216) | 78 1/2 (199) | TI-8545/240V | 2.3 |
| 3500 | 480 | 30 | 85 (216) | 78 1/2 (199) | TI-8545/480V | 2.3 |
| 3625 | 240 | 30 | 90 (229) | 83 1/2 (212) | TI-9045/240V | 2.3 |
| 3625 | 480 | 30 | 90 (229) | 83 1/2 (212) | TI-9045/480V | 2.3 |
| 3750 | 240 | 30 | 94 (239) | 87 1/2 (222) | TI-9445/240V | 2.3 |
| 3750 | 480 | 30 | 94 (239) | 87 1/2 (222) | TI-9445/480V | 2.3 |
| 3875 | 240 | 30 | 98 (248) | 91 1/2 (232) | TI-9845/240V | 2.3 |
| 3875 | 480 | 30 | 98 (248) | 91 1/2 (232) | TI-9845/480V | 2.3 |
| 4000 | 240 | 30 | 100 (254) | 93 1/2 (237) | TI-10045/240V | 3.3 |
| 4000 | 480 | 30 | 100 (254) | 93 1/2 (237) | TI-10045/480V | 3.3 |
| 4500 | 240 | 30 | 108 (274) | 101 1/2 (258) | TI-10845/240V | 3.3 |
| 4500 | 480 | 30 | 108 (274) | 101 1/2 (258) | TI-10845/480V | 3.3 |
| 4750 | 240 | 30 | 112 (284) | 105 1/2 (268) | TI-11245/240V | 3.3 |
| 4750 | 480 | 30 | 112 (284) | 105 1/2 (268) | TI-11245/480V | 3.3 |
| 5000 | 240 | 30 | 118 (300) | 111 1/2 (283) | TI-11845/240V | 3.3 |
| 5000 | 480 | 30 | 118 (300) | 111 1/2 (283) | TI-11845/480V | 3.3 |
| 5250 | 240 | 30 | 130 (330) | 123 1/2 (314) | TI-13045/240V | 3.3 |
| 5250 | 480 | 30 | 130 (330) | 123 1/2 (314) | TI-13045/480V | 3.3 |
| 5500 | 240 | 30 | 136 (345) | 129 1/2 (329) | TI-13645/240V | 3.3 |
| 5500 | 480 | 30 | 136 (345) | 129 1/2 (329) | TI-13645/480V | 3.3 |
| 5750 | 240 | 30 | 142 (361) | 135 1/2 (344) | TI-14245/240V | 4.3 |
| 5750 | 480 | 30 | 142 (361) | 135 1/2 (344) | TI-14245/480V | 4.3 |
| 6000 | 480 | 30 | 148 (376) | 141 1/2 (359) | TI-14845/480V | 4.3 |
| 6250 | 480 | 30 | 156 (396) | 149 1/2 (380) | TI-15645/480V | 4.3 |
| 6500 | 480 | 30 | 164 (417) | 157 1/2 (400) | TI-16445/480V | 4.3 |
| 6750 | 480 | 30 | 172 (437) | 165 1/2 (420) | TI-17245/480V | 4.3 |

| Watts | Volts | W/In2 | Dimensions In. (cm) | INCOLOY Sheath Model No. | Weight (Lb) | |
| Sheath A | Heated B | |||||
| 300 | 120 | 30 | 16 (41) | 9 1/2 (24) | TI-1648/120V | 0.4 |
| 350 | 120 | 30 | 18 (46) | 11 1/2 (29) | TI-1848/120V | 0.4 |
| 450 | 120 | 30 | 20 (51) | 13 1/2 (34) | TI-2048/120V | 0.4 |
| 500 | 120 | 30 | 22 (56) | 15 1/2 (39) | TI-2248/120V | 0.4 |
| 650 | 120 | 30 | 25 (64) | 18 1/2 (47) | TI-2548/120V | 0.4 |
| 650 | 240 | 30 | 25 (64) | 18 1/2 (47) | TI-2548/240V | 0.4 |
| 700 | 120 | 30 | 27 (69) | 20 1/2 (52) | TI-2748/120V | 0.4 |
| 700 | 240 | 30 | 27 (69) | 20 1/2 (52) | TI-2748/240V | 0.4 |
| 750 | 120 | 30 | 28 (71) | 21 1/2 (55) | TI-2848/120V | 0.8 |
| 750 | 240 | 30 | 28 (71) | 21 1/2 (55) | TI-2848/240V | 0.8 |
| 800 | 120 | 30 | 30 (76) | 23 1/2 (60) | TI-3048/120V | 0.8 |
| 800 | 240 | 30 | 30 (76) | 23 1/2 (60) | TI-3048/240V | 0.8 |
| 850 | 120 | 30 | 32 (81) | 25 1/2 (65) | TI-3248/120V | 0.8 |
| 850 | 240 | 30 | 32 (81) | 25 1/2 (65) | TI-3248/240V | 0.8 |
| 900 | 120 | 30 | 34 (86) | 27 1/2 (70) | TI-3448/120V | 0.8 |
| 900 | 240 | 30 | 34 (86) | 27 1/2 (70) | TI-3448/240V | 0.8 |
| 1000 | 120 | 30 | 36 (91) | 29 1/2 (75) | TI-3648/120V | 0.8 |
| 1000 | 240 | 30 | 36 (91) | 29 1/2 (75) | TI-3648/240V | 0.8 |
| 1050 | 120 | 30 | 38 (97) | 31 1/2 (80) | TI-3848/120V | 0.8 |
| 1050 | 240 | 30 | 38 (97) | 31 1/2 (80) | TI-3848/240V | 0.8 |
| 1100 | 120 | 30 | 40 (102) | 33 1/2 (85) | TI-4048/120V | 1 |
| 1100 | 240 | 30 | 40 (102) | 33 1/2 (85) | TI-4048/240V | 1 |
| 1200 | 120 | 30 | 42 (107) | 35 1/2 (90) | TI-4248/120V | 1 |
| 1200 | 240 | 30 | 42 (107) | 35 1/2 (90) | TI-4248/240V | 1 |
| 1250 | 120 | 30 | 44 (112) | 37 1/2 (95) | TI-4448/120V | 1 |
| 1250 | 240 | 30 | 44 (112) | 37 1/2 (95) | TI-4448/240V | 1 |
| 1300 | 120 | 30 | 46 (117) | 39 1/2 (100) | TI-4648/120V | 1 |
| 1300 | 240 | 30 | 46 (117) | 39 1/2 (100) | TI-4648/240V | 1 |
| 1350 | 120 | 30 | 48 (122) | 41 1/2 (105) | TI-4848/120V | 1 |
| 1350 | 240 | 30 | 48 (122) | 41 1/2 (105) | TI-4848/240V | 1 |
| 1450 | 120 | 30 | 50 (127) | 43 1/2 (110) | TI-5048/120V | 1 |
| 1450 | 240 | 30 | 50 (127) | 43 1/2 (110) | TI-5048/240V | 1 |
| 1450 | 480 | 30 | 50 (127) | 43 1/2 (110) | TI-5048/480V | 1 |
| 1550 | 120 | 30 | 54 (137) | 47 1/2 (121) | TI-5448/120V | 1.3 |
| 1550 | 240 | 30 | 54 (137) | 47 1/2 (121) | TI-5448/240V | 1.3 |
| 1550 | 480 | 30 | 54 (137) | 47 1/2 (121) | TI-5448/480V | 1.3 |
| 1700 | 120 | 30 | 58 (147) | 51 1/2 (131) | TI-5848/120V | 1.3 |
| 1700 | 240 | 30 | 58 (147) | 51 1/2 (131) | TI-5848/240V | 1.3 |
| 1700 | 480 | 30 | 58 (147) | 51 1/2 (131) | TI-5848/480V | 1.3 |
| 1850 | 120 | 30 | 62 (157) | 55 1/2 (141) | TI-6248/120V | 1.3 |
| 1850 | 240 | 30 | 62 (157) | 55 1/2 (141) | TI-6248/240V | 1.3 |
| 1850 | 480 | 30 | 62 (157) | 55 1/ (141) | TI-6248/480V | 1.3 |
| 1950 | 120 | 30 | 66 (168) | 59 1/2 (151) | TI-6648/120V | 1.3 |
| 1950 | 240 | 30 | 66 (168) | 59 1/2 (151) | TI-6648/240V | 1.3 |
| 1950 | 480 | 30 | 66 (168) | 59 1/2 (151) | TI-6648/480V | 1.3 |
| 2100 | 120 | 30 | 70 (178) | 63 1/2 (161) | TI-7048/120V | 1.3 |
| 2100 | 240 | 30 | 70 (178) | 63 1/2 (161) | TI-7048/240V | 1.3 |
| 2100 | 480 | 30 | 70 (178) | 63 1/2 (161) | TI-7048/480V | 1.3 |
| 2250 | 120 | 30 | 74 (188) | 67 1/2 (171) | TI-7448/120V | 1.3 |
| 2250 | 240 | 30 | 74 (188) | 67 1/2 (171) | TI-7448/240V | 1.3 |
| 2250 | 480 | 30 | 74 (188) | 67 1/2 (171) | TI-7448/480V | 1.3 |
| 2350 | 120 | 30 | 78 (198) | 71 1/2 (182) | TI-7848/120V | 1.8 |
| 2350 | 240 | 30 | 78 (198) | 71 1/2 (182) | TI-7848/240V | 1.8 |
| 2350 | 480 | 30 | 78 (198) | 71 1/2 (182) | TI-7848/480V | 1.8 |
| 2500 | 240 | 30 | 82 (208) | 75 1/2 (192) | TI-8248/240V | 1.8 |
| 2500 | 480 | 30 | 82 (208) | 75 1/2 (192) | TI-8248/480V | 1.8 |
| 2600 | 240 | 30 | 86 (218) | 79 1/2 (202) | TI-8648/240V | 1.8 |
| 2600 | 480 | 30 | 86 (218) | 79 1/2 (202) | TI-8648/480V | 1.8 |
| 2750 | 240 | 30 | 90 (229) | 83 1/2 (212) | TI-9048/240V | 1.8 |
| 2750 | 480 | 30 | 90 (229) | 83 1/2 (212) | TI-9048/480V | 1.8 |
| 2900 | 240 | 30 | 94 (239) | 87 1/2 (222) | TI-9448/240V | 1.8 |
| 2900 | 480 | 30 | 94 (239) | 87 1/2 (222) | TI-9448/480V | 1.8 |
| 3000 | 240 | 30 | 98 (249) | 91 1/2 (232) | TI-9848/240V | 1.8 |
| 3000 | 480 | 30 | 98 (249) | 91 1/2 (232) | TI-9848/480V | 1.8 |
| 3150 | 240 | 30 | 102 (259) | 95 1/2 (243) | TI-10248/240V | 2.5 |
| 3150 | 480 | 30 | 102 (259) | 95 1/2 (243) | TI-10248/480V | 2.5 |
| 3300 | 240 | 30 | 106 (269) | 99 1/2 (253) | TI-10648/240V | 2.5 |
| 3300 | 480 | 30 | 106 (269) | 99 1/2 (253) | TI-10648/480V | 2.5 |
| 3500 | 240 | 30 | 112 (284) | 105 1/2 (268) | TI-11248/240V | 2.5 |
| 3500 | 480 | 30 | 112 (284) | 105 1/2 (268) | TI-11248/480V | 2.5 |
| 3650 | 240 | 30 | 118 (300) | 111 1/2 (283) | TI-11848/240V | 2.5 |
| 3650 | 480 | 30 | 118 (300) | 111 1/2 (283) | TI-11848/480V | 2.5 |
| 3900 | 240 | 30 | 124 (315) | 117 1/2 (298) | TI-12448/240V | 2.5 |
| 3900 | 480 | 30 | 124 (315) | 117 1/2 (298) | TI-12448/480V | 2.5 |
| 4100 | 240 | 30 | 130 (330) | 123 1/2 (314) | TI-13048/240V | 2.5 |
| 4100 | 480 | 30 | 130 (330) | 123 1/2 (314) | TI-13048/480V | 2.5 |
| 4300 | 240 | 30 | 136 (345) | 129 1/2 (329) | TI-13648/240V | 3.8 |
| 4300 | 480 | 30 | 136 (345) | 129 1/2 (329) | TI-13648/480V | 3.8 |
| 4500 | 240 | 30 | 142 (361) | 135 1/2 (344) | TI-14248/240V | 3.8 |
| 4500 | 480 | 30 | 142 (361) | 135 1/2 (344) | TI-14248/480V | 3.8 |
| 4700 | 480 | 30 | 148 (376) | 141 1/2 (359) | TI-14848/480V | 3.8 |
| 4950 | 480 | 30 | 156 (396) | 149 1/2 (380) | TI-15648/480V | 3.8 |
| 5200 | 480 | 30 | 164 (417) | 157 1/2 (400) | TI-16448/480V | 3.8 |
| 5350 | 480 | 30 | 172 (437) | 165 1/ 2(420) | TI-17248/480V | 3.8 |
Part Number Builder