See All Models Below
Description
The OS3750A Series is a small, lightweight handheld thermometer with a clear viewfinder. The thru-the-lens optical system enables it to measure small targets from a long distance. The measured value can be read on the internal digital display in the viewfinder. Three models are available.| Model Number | OS3750A-SOFT |
| Environment | OS Windows 95/98NT/ME/XT (minimum 10 MB is required to install) |
| Media | CD-R (2m of RS232C cable with D-Sub 9 pins female connector is attached) |
| Readout | Readout of transmitted data by RS232C from OS3750A Series |
| Functions | Display on a personal computer. Data storage and replay. Printer output |
| Graphic Display | 640 x 480 dots (initial), 1024 x 768 (resized by a personal computer) |
| Measurement Mode | Real-time trend mode. Multi-point monitoring mode, 1-point trend mode |
| Real-time Trend | Multi-Point Monitoring (30 points) | 1-Point Trend (500 data) | |
| Readout of Data Stored |
|
|
|
| Datalogging and Graphic Display |
| ||
| Storage Type |
|
| |
| Export to Excel 97 (*) |
|
|
|
| Data Stored |
|
| |
| Printer Output |
|
|
|

