See All Models Below
Description
Click on this link if you need more information about a Flow meter.| Model | Linear Flow  Range (litres/min) | 37° Flare Fittings  | Max. Op.  Pressure (Barg) | Length (mm)  | Nom. K Factor Pulses/litre | 
|---|---|---|---|---|---|
| FTB-201 | 1.3 to 13.2  | ¾-16 UNF-3A | 344 | 62 | 3430 | 
| FTB-202 | 2.8 to 28.4  | ¾-16 UNF-3A | 344 | 62 | 2640 | 
| FTB-203 | 4.7 to 36  | ¾-16 UNF-3A | 344 | 62 | 1580 | 
| FTB-204 | 6.6 to 60  | 7/8-14 UNF-3A | 344 | 70 | 1080 | 
| FTB-205 | 9.5 to 110  | 1 1/16-12 UNF-3A | 344 | 83 | 580 | 
| FTB-206 | 15 to 227  | 1 5/16 -12 UNF-3A | 241 | 89 | 170 | 
| FTB-207 | 23 to 352  | 1 5/8 -12 UNF-3A | 206 | 99 | 110 | 
| FTB-208 | 30 to 492  | 1 7/8 -12 UNF-3A | 155 | 111 | 60 | 
| FTB-209 | 57 to 850  | 2½-12 UNF-3A | 120 | 121 | 32 | 
Order By Part Number