See All Models Below
Description
Light Meter Selection Guide
| Model No. | HHLM-1 | HHLM-2 |
| Backlit LCD | • | • |
| ƒ1 compensation | • | • |
| ƒ2 diffuser < 2% | 150° | 150° |
| Lux measurement | • | • |
| fc measurement | • | |
| Range Lux fc | 20~200,000 | 20~20,000 |
| Resolution Lux fc | 0.01 | 0.01 |
| Data hold | • | • |
| Max hold | • | |
| PEAK hold | • | |
| Signal output | • | • |
| Pure white light w/o ƒ1 compensation |
±3% | ±3% |
| Battery x 4 | AAA size | AAA size |