€56,96 1-260H-U21/2-BRASS
Description
Application:Ext. Th'd P | Model No. | Elem. Lgth. A | Insert. Lgth. U | Shank Dia. Q |
3/4" NPT | 3/4-260H-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | 7/8 7/8 7/8 7/8 7/8 7/8 7/8 |
1" NPT | 1-260H-U 2 1/2 -U 4 1/2 -U 7 1/2 -U10 1/2 -U13 1/2 -U16 1/2 -U22 1/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 1 1/16 |
Material | Temperature — °F | ||||||
70° | 200° | 400° | 600° | 800° | 1000° | 1200° | |
Brass | 5300 | 4750 | 1100 | – | – | – | – |
Carbon Steel | 5950 | 5750 | 5450 | 5250 | 4000 | 1750 | – |
A.I.S.I. 304 | 7800 | 7050 | 6400 | 6150 | 6000 | 5190 | 1875 |
A.I.S.I. 316 | 7800 | 7800 | 7250 | 7100 | 6950 | 5800 | 2720 |
Monel | 7450 | 6850 | 6150 | 6100 | 5940 | 1750 | – |
Part Number Builder