€39,03 CHAL-005
Description
Click on this link if you need more information about Thermocouple probes.| Thermocouple Type |
0.13 mm | 0.38 mm | 0.51 mm | 0.81 mm |
|---|---|---|---|---|
| J** | 315°C | 371°C | 371°C | 482°C |
| K | 593°C | 871°C | 871°C | 982°C |
| N | 593°C | 871°C | 871°C | 982°C |
| T | 149°C | 204°C | 204°C | 260°C |
| E | 315°C | 426°C | 426°C | 593°C |
| R,S | - | - | 1450°C | 1450°C |
| B | - | - | 1700°C | 1700°C |
| Wire Dia. mm |
Still Air 427°C/38°C |
18 m/sec Air 427°C/38°C |
Still Water 93°C/38°C |
|---|---|---|---|
| 0.125 | 1.0 sec | 0.08 sec | 0.04 sec |
| 0.381 | 10.0 sec | 0.80 sec | 0.40 sec |
| 0.75 | 40.0 sec | 3.2 sec | 1.6 sec |
Part Number Builder