GG-JI, HH-JI, TG-JI, TT-JI, FF-JI, PR-JI, XC-JI, XL-JI, XT-JI, XS-JI Series
                        
                        
                        
                        
                        J Type Flat Pair Insulated Thermocouple Wire
                         
                        
                        
                     
                    
                    
                 
                    
                    
                    Description
                    
                    
                    Find how a Thermocouple wire works on this link.
Wire, Black; Negative Wire, White; Overall, Black
The "To Order" box contains some examples of popular models.
Use the
"Part Number Builder" (Below Table) to get pricing for all available
models. Use the table below as a guide for types available
  
    
      | 
        
          
            | Insulation1 | DIA.(mm)
 | ModelNumber
 | WireType
 | Insulation  | Max. Temp  | NominalSize (mm)
 | Wt.kg/300m
 |  
            | Conductor  | Overall  | °F  | °C  |  
					| Ceramic* | 1.63                | XC-JI-14   | Solid   | Nextel Ceramic   | Nextel Ceramic   | 1100   | 590                | 3.6 x 5.0   | 18                |  
					| 0.81 | XC-JI-20   | Solid   | Nextel Ceramic   | Nextel Ceramic   | 900                | 480                | 3.4 x 4.8   | 8                |  
					| 0.81 | XT-JI-20   | Solid   | Nextel Tight Ceramic   | Nextel Tight Ceramic   | 900                | 480                | 2.7 x 3.9    | 7                |  
					| 0.81 | XL-JI-20   | Solid   | Nextel Loose Ceramic   | Nextel Loose Ceramic   | 900                | 480                | 2.4 x 3.4    | 7                |  
					| 0.51 | XC-JI-24   | Solid   | Nextel Ceramic   | Nextel Ceramic   | 700                | 370                | 2.9 x 4.4    | 6                |  
					| 0.51 | XT-JI-24   | Solid   | Nextel Tight Ceramic   | Nextel Tight Ceramic   | 700                | 370                | 2.2 x 3.4   | 5                |  
					| 0.51 | XL-JI-24   | Solid   | Nextel Loose Ceramic   | Nextel Loose Ceramic   | 700                | 370                | 2.0 x 3.0    | 5                |  
            | Silica*
 | 1.63  | XS-JI-14  | Solid  | Silica  | Silica  | 1100  | 590  | 3.6 x  5.0  | 15.91 |  
            | 0.81  | XS-JI-20  | Solid  | Silica  | Silica  | 900  | 480  | 2.7 x 3.9  | 5.45 |  
            | 0.51  | XS-JI-24  | Solid  | Silica  | Silica  | 700  | 370  | 2.2 x 3.4  | 4.55 |  
            | High Temp. 
Glass**
 | 0.81  | HH-JI-20  | Solid  | High Temp. Glass  | High Temp. Glass  | 900  | 480  | 1.5 x 2.5  | 4.09 |  
            | 0.51  | HH-JI-24  | Solid  | High Temp. Glass  | High Temp. Glass  | 700  | 370  | 1.1 x 2.2  | 2.27 |  
            | Glass | 1.63  | GG-JI-14  | Solid  | Glass Braid  | Glass Braid  | 900  | 482  | 2.7 x 3.9  | 19.55 |  
            | 0.81  | GG-JI-20  | Solid  | Glass Braid  | Glass Braid  | 900  | 482  | 1.5 x 2.4  | 4.09  |  
            | 0.81  | GG-JI-20S  | 7 x 0.32  | Glass Braid  | Glass Braid  | 900  | 482  | 1.5 x 2.5  | 4.09  |  
            | 0.51  | GG-JI-24  | Solid  | Glass Braid  | Glass Braid  | 700  | 370  | 1.3 x 2.0  | 2.27 |  
            | 0.51  | GG-JI-24S  | 7 x 0.20  | Glass Braid  | Glass Braid  | 700  | 370  | 1.3 x 2.2  | 2.27 |  
            | 0.32  | GG-JI-28  | Solid  | Glass Braid  | Glass Braid  | 700  | 370  | 1.1 x 2.0  | 1.36 |  
            | 0.25  | GG-JI-30  | Solid  | Glass Braid  | Glass Braid  | 600  | 320  | 1.1 x 2.0  | 1.36  |  
            | 0.13  | GG-JI-36  | Solid  | Glass Braid  | Glass Braid  | 600  | 320  | 1.1 x 2.0  | 0.91  |  
            | PFA and
 Glass
 | 0.25  | TG-JI-30  | Solid  | PFA  | Glass Braid  | 500  | 260  | 0.9 x 1.2  | 0.91  |  
            | 0.13  | TG-JI-36  | Solid  | PFA  | Glass Braid  | 500  | 260  | 0.7 x 1.0  | 0.91  |  
            | 0.08  | TG-JI-40  | Solid  | PFA  | Glass Braid  | 500  | 260  | 0.7 x 0.9  | 0.91  |  
            | Neoflon
 PFA
 
 | 0.81  | TT-JI-20  | Solid  | PFA  | PFA  | 500  | 260  | 1.7 x 3.0  | 2.27  |  
            | 0.81  | TT-JI-20S  | 7 x 0.32  | PFA  | PFA  | 500  | 260  | 1.9 x 3.2  | 2.27  |  
            | 0.64  | TT-JI-22S  | 7 x 0.25  | PFA  | PFA  | 500  | 260  | 1.7 x 3.4  | 4.09  |  
            | 0.51  | TT-JI-24  | Solid  | PFA  | PFA  | 500  | 260  | 1.4 x 2.4  | 2.73  |  
            | 0.51  | TT-JI-24S  | 7 x 0.20  | PFA  | PFA  | 500  | 260  | 1.6 x 2.6  | 2.73  |  
            | 0.25  | TT-JI-30††  | Solid  | PFA  | PFA  | 500  | 260  | 0.6 x 1.0  | 0.91  |  
            | 0.13  | TT-JI-36††  | Solid  | PFA  | PFA  | 500  | 260  | 0.5 x 0.8  | 0.91  |  
            | 0.08  | TT-JI-40††  | Solid  | PFA  | PFA  | 500  | 260  | 0.4 x 0.7  | 0.91  |  
            | Neoflon FEP
 | 0.81  | FF-JI-20  | Solid  | FEP  | FEP  | 392  | 200  | 1.7 x 3.0  | 5.00  |  
            | 0.51  | FF-JI-24  | Solid  | FEP  | FEP  | 392  | 200  | 1.4 x 2.3 | 3.18  |  
            | Polyvinyl | 0.51  | PR-JI-24  | Solid  | Polyvinyl  | None***  | 221  | 105  | 1.3 x 2.2  | 2.27  |  
            | 0.51  | PP-JI-24S  | 7 x 0.20  | Polyvinyl  | Polyvinyl  | 221  | 105  | 2.0 x 3.4  | 2.27 |  | 
  
1 Additional Type J
insulated wires are available. See Fused Tape Insulated TFE-JI and
KK-JI Series.
*Has colour tracers on jacket and conductors, **Has colour tracers on
jacket and positive leg only
***Two insulated leads bonded together in a figure of eight style,  with no outer sheath.
††Overall colour clear